DH Tracksuit Size Chart
Find your perfect fit with our comprehensive sizing guide. Our tracksuits are designed for comfort and mobility, with measurements taken across key areas to ensure accurate sizing.
Size Chart (Jacket)
| Size | Chest (inches) | Waist (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 22 | 31-32 | 27 | 25 |
| S | 23.5 | 34-35 | 28 | 25.5 |
| M | 24 | 36-37 | 29 | 25.5 |
| L | 25.5 | 38-39 | 29.75 | 26 |
| XL | 27 | 40-41 | 30.5 | 26.5 |
| 2XL | 28.5 | 42-43 | 31.25 | 27 |
How to Measure
Chest: Measure across the fullest part of your chest, keeping the tape parallel to the ground.
Waist: Measure at your natural waistline, where the tracksuit sits comfortably.
Length: Measure from the shoulder seam down to the hem of the jacket or pants.
Sleeve: Measure from the center back neck, across the shoulder, and down to your wrist.
For the most accurate fit, we recommend having someone assist with measurements. If you fall between sizes, consider your preferred fit—choose the larger size for a relaxed feel or the smaller size for a more tailored look.
Â
Size Chart (Pants)
| Size | Waist (inches) | Inseam (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 31-32 | 28 | 34-36 | 38 |
| S | 34-35 | 28 | 36-38 | 40 |
| M | 36-37 | 28 | 38-40 | 42 |
| L | 38-39 | 28.5 | 40-42 | 44 |
| XL | 40-41 | 28.5 | 42-44 | 44.5 |
| 2XL | 42-43 | 28.5 | 44-46 | 46 |
Â
Waist: Measure at your natural waistline where the pants will sit.
Inseam: Measure from your inner thigh down to your ankle for an accurate pants length.
Hip: Measure around the fullest part of your hips, keeping the tape parallel to the ground.
Length: Measure from the waistband down to the hem of the pants.